Welcome - Camino Investment Browser Please follow the links below to view the properties, prices and resort information. If you cannot find what you are looking for please call us +44 (0)8452 260010 or email us your requirements. |
![]() |
Country and Area |
Resort |
Growth Potential in Brief |
Brazil |
||
Rio Grande do Norte |
Cosmopolitan Residential | Managed Facility - Estimated capital growth-20% per ann |
| Cyprus | ||
| Paphos | Latchi Pananorama | Managed Facility - Growth potential-20% per ann. 80% mortgage available |
| Dominican Republic | ||
| La Altagracia | Swaying Palms | Guaranteed Buy Back and Guaranteed Rental 8% for 5 yrs |
| Egypt | ||
| Hurghada | Lotus Breeze | Managed Facility - Estimated Capital growth 15% yr 1 |
| France | ||
| Rhones Alps | Lake Geneva | Guaranteed rental 12 yrs from 4.5% with annual increases. 100% mortgages |
| Malaysia | ||
| Kuala Lumpur | Coming soon | |
| Morocco | ||
| Salama Valley 3 | Guaranteed Rental 7% for 9 yrs. increasing by 2% per ann | |
| Panama | ||
| Panama City | Yoo Panama | Managed Facility - Capital growth potential 20% yr 1 |
| Panama City | Colores | Excellent rental potential up to 15% yield per annum |
| Romania | ||
| Bucharest | EvoCasa Selecta | 30% capital growth projections for year 1 of investment |
| Spain | ||
| Costa Almeria | Al Andulas | Managed Facility- up to 40% discount-fully furnished |
| Turkey | ||
| Istanbul | Innovia | Managed Facility- estimated growth yr 1 @ 25% |
| Alanya | Side | Great Resort at Great Prices |
| UAE | ||
| Dubai | Arjan Residential & Commercial | Managed Facility - 20 year lease back |
| Dubai | Maritime City | Return on investment of up to 186% |
| USA | ||
| Distressed Properties | Properties from $0.28 cents on the US Dollar | |
| Buy to Flip | Minimum Return from 24.73% in 9 months | |
| Venezuela | ||
| Isla Margarita | Caracola Beach | 10 year rental guarantee at 7% net - fully furnished |
|
|
||
